Professional Grade Homogenizing Blender bakeng sa Tlhahiso ea Sauce ea Cream
Video ea Tlhahiso
Kenyelletso ea Sehlahisoa
Mochini oa motsoako oa Vacuum emulsifying o na le pitsa ea Metsi le Oli, Tanka e kholo ea emulsifying, Vacuum system, Tilting discharge system, Hydraulic lifting system, Mixing system, Homogenizer system le Heating/ Cooling system. Mesebetsi eo kaofela e sebetsa 'moho ho hlahisa lihlopha tsa lihlahisoa tse ntle tsa litlolo.
Kopo
Setlolo sa letsatsi le letsatsi | |||
setlolo sa moriri | mask a sefahleho | setlolo se nang le mongobo | suncream |
tlhokomelo ea letlalo | botoro ea shea | setlolo sa mmele | tranelate e sireletsang letsatsi |
tranelate | moriri cream | setlolo setlolo | BB Cream |
setlolo | metsi a hlatsoang sefahleho | mascara | motheo |
mmala wa moriri | sefahleho sa tranelate | serum ea mahlo | gel ea moriri |
dae ea moriri | setlolo sa molomo | serum | molomo o benyang |
emulsion | molomo oa molomo | sehlahisoa sa viscous haholo | shampoo |
toner ea litlolo | setlolo sa letsoho | setlolo sa ho kuta | setlolo se nang le moisturizing |
Lijo le Litlhare | |||
chisi | lebese botoro | setlolo | ketchup |
mosetareta | peanut butter | mayonnaise | wasabi |
sesepa sa meno | margarine | Ho roala salate | sauce |
Tlhaloso
E sebetsa hantle | Emulsifying Motor | Moferefere | Pompo ea vacuum | motlakase Ho futhumatsa matla/kw | Mouoane ho futhumatsa khatello/Mpa | |||
Capcity/L | ||||||||
KW | RPM | KW | RPM | KW | Moeli Phula | |||
5 | 0.55 | 0-3600 | 0.4 | 0-65 | 0.37 | -0.1 | 6 | 0.2 |
10 | 1.1 | 0-3600 | 0.55 | 0-65 | 0.37 | -0.1 | 6 | 0.2 |
20 | 1.5 | 0-3600 | 0.55 | 0-65 | 0.37 | -0.1 | 9 | 0.2 |
50 | 3 | 0-3600 | 0.75 | 0-65 | 0.75 | -0.1 | 12 | 0.2 |
100 | 4 | 0-3600 | 1.5 | 0-65 | 1.5 | -0.1 | 24 | 0.2 |
200 | 5.5 | 0-3600 | 1.5 | 0-65 | 2.2 | -0.1 | 28 | 0.2 |
300 | 7.5 | 0-3600 | 3 | 0-65 | 2.2 | -0.1 | 32 | 0.2 |
500 | 11 | 0-3600 | 4 | 0-65 | 4 | -0.1 | 50 | 0.2 |
1000 | 15 | 0-3600 | 5.5 | 0-65 | 4 | -0.1 | 54 | 0.2 |
2000 | 18.5 | 0-3600 | 7.5 | 0-65 | 5.5 | -0.1 | re khothaletsa ho felisa mocheso oa mouoane | 0.2 |
5000 | 22.5 | 0-3600 | 15 | 0-65 | 7.5 | -0.1 | 0.2 |
Teko ea Lintho
Setifikeiti sa lintho tse entsoeng ka tšepe e se nang tšepe 316L
LBH
1. Re bo-mang? Re fektheri e nka lisekoere-mithara tse 10000 bakeng sa tlhahiso, re na le boiphihlelo ba lilemo tse fetang 30 bakeng sa ho hlahisa mechini, boenjiniere ba lilemo tse fetang 20.
2. Re ka tiisa boleng joang? Re arolelana litšoantšo tsa tlhahiso hang ha moreki a behile odara; Kamehla tlhahlobo ea ho qetela pele e romelloa;
3.U ka reka eng ho rona? RO water purifier vacuum vacuum emulsifier, ho kopanya tanka ea homogenizer, tanka ea polokelo, mochini o pakang oa ho tlatsa capping, mochini oa litlolo, mochini oa aerosol.
4. Ke hobane'ng ha u re khetha? Moetsi oa proffesional haholo ea nang le boiphihlelo bo botle ba ho qapa, ho etsa mechini, hape o na le boiphihlelo bo bongata ba ho romella kantle ho naha,. Bareki ba rekang mechini ho 'na ba ke ke ba tšoenyeha, mechini ea rona e nka likarolo tsa boleng bo holimo tse tsoang kantle ho naha tse kang Siemens, Panasonic, Omron, ABB ETC, hape le lisebelisoa tsa rona tsa mochini li tsoa ho barekisi ba boleng bo holimo. Re inthaneteng lihora tse 24, re sebetsa bosiu le motšehare, ho fana ka litšebeletso tse ntle ka ho fetisisa tsa bareki.
5. Re ka fana ka litšebeletso life? Melao e Amoheletsoeng ea Thomello: FOB,CFR,CIF,EXW,CIP,DDP,DDU,Express Delivery,DAF; Mofuta oa Tefo o Amoheletsoeng: T/T,L/C,Karete ea Mokoloto,Western Union,Cash; Puo e buuoang: Senyesemane, Sechaena, Sepanish, Sejapane, Sepotoketsi, Sejeremane, Searabia, Sefora, Serussia, Sekorea, Sehindi, Setaliana